
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Oceanius IRC Network</title>
	<atom:link href="http://www.oceanius.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanius.com</link>
	<description>A community for IT professionals worldwide</description>
	<lastBuildDate>Sat, 06 Feb 2010 21:47:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Locationmap 1.0 by Martijn de Boer</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-208</link>
		<dc:creator>Martijn de Boer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-208</guid>
		<description>I&#039;m sorry, the plugin renders a static image. The only way one could accomplish this, is using an image map, but image maps are pure evil :).</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, the plugin renders a static image. The only way one could accomplish this, is using an image map, but image maps are pure evil <img src='http://www.oceanius.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locationmap 1.0 by Asheville Web Designer</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-207</link>
		<dc:creator>Asheville Web Designer</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-207</guid>
		<description>This is an awesome plugin!  I&#039;m so close to being able to use it for my client&#039;s website.  The only thing I need to know is how to make a map location into a link that can take someone to another page of the site.  Can you please help me?  I just don&#039;t have enough php and xml experience to figure this out on my own.  Like I said I just need to make the map points into links.</description>
		<content:encoded><![CDATA[<p>This is an awesome plugin!  I&#8217;m so close to being able to use it for my client&#8217;s website.  The only thing I need to know is how to make a map location into a link that can take someone to another page of the site.  Can you please help me?  I just don&#8217;t have enough php and xml experience to figure this out on my own.  Like I said I just need to make the map points into links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Web Chat Avaliable, also Mibbit support by Martijn de Boer</title>
		<link>http://www.oceanius.com/2009/04/new-web-chat-avaliable-also-mibbit-support/comment-page-1/#comment-83</link>
		<dc:creator>Martijn de Boer</dc:creator>
		<pubDate>Mon, 25 May 2009 19:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=196#comment-83</guid>
		<description>Should be back on already :).</description>
		<content:encoded><![CDATA[<p>Should be back on already <img src='http://www.oceanius.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Web Chat Avaliable, also Mibbit support by Zoen</title>
		<link>http://www.oceanius.com/2009/04/new-web-chat-avaliable-also-mibbit-support/comment-page-1/#comment-82</link>
		<dc:creator>Zoen</dc:creator>
		<pubDate>Wed, 20 May 2009 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=196#comment-82</guid>
		<description>The chat.oceanius.com server seems to be currently offline.  Any ETA when it&#039;ll be fixed?</description>
		<content:encoded><![CDATA[<p>The chat.oceanius.com server seems to be currently offline.  Any ETA when it&#8217;ll be fixed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joey Colomba joins Admin Team by Joey Colomba</title>
		<link>http://www.oceanius.com/2009/02/joey-colomba-joins-admin-team/comment-page-1/#comment-75</link>
		<dc:creator>Joey Colomba</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=177#comment-75</guid>
		<description>Alex thank you for your warm welcome it feels great being here and a real honor to be part of a great team.

Cheers,
Joey</description>
		<content:encoded><![CDATA[<p>Alex thank you for your warm welcome it feels great being here and a real honor to be part of a great team.</p>
<p>Cheers,<br />
Joey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locationmap 1.0 by Martijn de Boer</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-65</link>
		<dc:creator>Martijn de Boer</dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-65</guid>
		<description>Hi steve,
If you look at the example configuration you can see a line saying: baseimage src=&quot;%pluginpath%/worldmap.png&quot;, this tells the plugin which image to show. If you change this to your own image, you have a different image on the background.
Hope this is clear.</description>
		<content:encoded><![CDATA[<p>Hi steve,<br />
If you look at the example configuration you can see a line saying: baseimage src=&#8221;%pluginpath%/worldmap.png&#8221;, this tells the plugin which image to show. If you change this to your own image, you have a different image on the background.<br />
Hope this is clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locationmap 1.0 by steve</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-64</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-64</guid>
		<description>hey there! 

thanks for this great idea! 

Is it possible to have another area displayed than the world-map? 
I´d love to use the functionality of your plug on a city-map, to show relations between special points in my town.. 
is there a way to do this?

thanks anyway,

steve</description>
		<content:encoded><![CDATA[<p>hey there! </p>
<p>thanks for this great idea! </p>
<p>Is it possible to have another area displayed than the world-map?<br />
I´d love to use the functionality of your plug on a city-map, to show relations between special points in my town..<br />
is there a way to do this?</p>
<p>thanks anyway,</p>
<p>steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locationmap 1.0 by baron</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-63</link>
		<dc:creator>baron</dc:creator>
		<pubDate>Thu, 01 Jan 2009 22:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-63</guid>
		<description>hi. Thanks for plugin

perfect.

Regards</description>
		<content:encoded><![CDATA[<p>hi. Thanks for plugin</p>
<p>perfect.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kane.oceanius.com permlinked by Martijn de Boer</title>
		<link>http://www.oceanius.com/2009/01/kaneoceaniuscom-permlinked/comment-page-1/#comment-62</link>
		<dc:creator>Martijn de Boer</dc:creator>
		<pubDate>Thu, 01 Jan 2009 14:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=115#comment-62</guid>
		<description>Tank, congratulations :D.</description>
		<content:encoded><![CDATA[<p>Tank, congratulations <img src='http://www.oceanius.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kane.oceanius.com testlinked by DJ_Mirage</title>
		<link>http://www.oceanius.com/2008/12/kaneoceaniuscom-testlinked/comment-page-1/#comment-61</link>
		<dc:creator>DJ_Mirage</dc:creator>
		<pubDate>Wed, 31 Dec 2008 10:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=98#comment-61</guid>
		<description>Yay for Tank71!</description>
		<content:encoded><![CDATA[<p>Yay for Tank71!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: 67.217.166.110 @ 2010-03-10 12:38:33 -->