
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Locationmap 1.0</title>
	<atom:link href="http://www.oceanius.com/2008/12/locationmap-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanius.com/2008/12/locationmap-10/</link>
	<description>A community for IT professionals worldwide</description>
	<lastBuildDate>Sat, 06 Feb 2010 21:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Martijn de Boer</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-208</link>
		<dc:creator>Martijn de Boer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-208</guid>
		<description>I&#039;m sorry, the plugin renders a static image. The only way one could accomplish this, is using an image map, but image maps are pure evil :).</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, the plugin renders a static image. The only way one could accomplish this, is using an image map, but image maps are pure evil <img src='http://www.oceanius.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheville Web Designer</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-207</link>
		<dc:creator>Asheville Web Designer</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-207</guid>
		<description>This is an awesome plugin!  I&#039;m so close to being able to use it for my client&#039;s website.  The only thing I need to know is how to make a map location into a link that can take someone to another page of the site.  Can you please help me?  I just don&#039;t have enough php and xml experience to figure this out on my own.  Like I said I just need to make the map points into links.</description>
		<content:encoded><![CDATA[<p>This is an awesome plugin!  I&#8217;m so close to being able to use it for my client&#8217;s website.  The only thing I need to know is how to make a map location into a link that can take someone to another page of the site.  Can you please help me?  I just don&#8217;t have enough php and xml experience to figure this out on my own.  Like I said I just need to make the map points into links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn de Boer</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-65</link>
		<dc:creator>Martijn de Boer</dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-65</guid>
		<description>Hi steve,
If you look at the example configuration you can see a line saying: baseimage src=&quot;%pluginpath%/worldmap.png&quot;, this tells the plugin which image to show. If you change this to your own image, you have a different image on the background.
Hope this is clear.</description>
		<content:encoded><![CDATA[<p>Hi steve,<br />
If you look at the example configuration you can see a line saying: baseimage src=&#8221;%pluginpath%/worldmap.png&#8221;, this tells the plugin which image to show. If you change this to your own image, you have a different image on the background.<br />
Hope this is clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-64</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-64</guid>
		<description>hey there! 

thanks for this great idea! 

Is it possible to have another area displayed than the world-map? 
I´d love to use the functionality of your plug on a city-map, to show relations between special points in my town.. 
is there a way to do this?

thanks anyway,

steve</description>
		<content:encoded><![CDATA[<p>hey there! </p>
<p>thanks for this great idea! </p>
<p>Is it possible to have another area displayed than the world-map?<br />
I´d love to use the functionality of your plug on a city-map, to show relations between special points in my town..<br />
is there a way to do this?</p>
<p>thanks anyway,</p>
<p>steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baron</title>
		<link>http://www.oceanius.com/2008/12/locationmap-10/comment-page-1/#comment-63</link>
		<dc:creator>baron</dc:creator>
		<pubDate>Thu, 01 Jan 2009 22:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oceanius.com/?p=117#comment-63</guid>
		<description>hi. Thanks for plugin

perfect.

Regards</description>
		<content:encoded><![CDATA[<p>hi. Thanks for plugin</p>
<p>perfect.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.oceanius.com @ 2010-07-31 19:40:51 -->